Technical
Every product’s figures in one table, and the documents as PDF. Sizes are nominal; bricks per m² assume a 10 mm joint. Durability is stated once a test report is issued.
Every productSize, bricks per m², durability · 73 rows
| Code | Size, mm | Per m² |
|---|---|---|
| C01 | 390 × 105 × 45 | 45.5 |
| C02 | 390 × 105 × 45 | 45.5 |
| C03 | 390 × 105 × 45 | 45.5 |
| C04 | 530 × 110 × 40 | 37.0 |
| C05 | 390 × 105 × 45 | 45.5 |
| C06 | 390 × 105 × 45 | 45.5 |
| C07 | 390 × 105 × 45 | 45.5 |
| C08 | 390 × 105 × 45 | 45.5 |
| C09 | 390 × 105 × 45 | 45.5 |
| C10 | 390 × 105 × 45 | 45.5 |
| C11 | 390 × 105 × 45 | 45.5 |
| C12 | 390 × 105 × 45 | 45.5 |
| C13 | 390 × 105 × 45 | 45.5 |
| C14 | 390 × 105 × 45 | 45.5 |
| C15 | 390 × 105 × 45 | 45.5 |
| C16 | 390 × 105 × 45 | 45.5 |
| C17 | 390 × 105 × 45 | 45.5 |
| C18 | 390 × 105 × 45 | 45.5 |
| C19 | 390 × 105 × 45 | 45.5 |
| C20 | 390 × 105 × 45 | 45.5 |
| C21 | 210 × 100 × 65 | 60.6 |
| C22 | 210 × 100 × 65 | 60.6 |
| C23 | 210 × 100 × 65 | 60.6 |
| G01 | 290 × 90 × 90 | 33.3 |
| S01 Honed | 380 × 100 × 50 | 42.7 |
| S01 Split | 380 × 100 × 50 | 42.7 |
| S02 Honed | 380 × 100 × 50 | 42.7 |
| S02 Sawn | 380 × 100 × 50 | 42.7 |
| S03 Tumbled | 380 × 100 × 50 | 42.7 |
| S04 Tumbled | 380 × 100 × 50 | 42.7 |
| S05 Honed | 380 × 100 × 50 | 42.7 |
| S06 Tumbled | 380 × 100 × 50 | 42.7 |
| S07 Honed | 380 × 100 × 50 | 42.7 |
| S07 Sawn | 380 × 100 × 50 | 42.7 |
| S07 Split | 380 × 100 × 50 | 42.7 |
| S08 Split | 380 × 100 × 50 | 42.7 |
| S08 Tumbled | 380 × 100 × 50 | 42.7 |
| S09 Sawn | 380 × 100 × 50 | 42.7 |
| S09 Split | 380 × 100 × 50 | 42.7 |
| S09 Tumbled | 380 × 100 × 50 | 42.7 |
| S10 Flamed | 380 × 100 × 50 | 42.7 |
| S11 Honed | 380 × 100 × 50 | 42.7 |
| S12 Honed | 380 × 100 × 50 | 42.7 |
| S12 Tumbled | 380 × 100 × 50 | 42.7 |
| S13 Natural split | 380 × 100 × 50 | 42.7 |
| S13 Tumbled | 380 × 100 × 50 | 42.7 |
| S14 Tumbled + sawn | 380 × 100 × 50 | 42.7 |
| S15 Honed | 380 × 100 × 50 | 42.7 |
| S16 Bush-hammered | 380 × 100 × 50 | 42.7 |
| S16 Honed | 380 × 100 × 50 | 42.7 |
| S16 Rockface | 380 × 100 × 50 | 42.7 |
| S16 Sandblasted | 380 × 100 × 50 | 42.7 |
| S16 Split | 380 × 100 × 50 | 42.7 |
| S16 Tumbled + sawn | 380 × 100 × 50 | 42.7 |
| S17 Honed | 380 × 100 × 50 | 42.7 |
| S18 Flamed | 380 × 100 × 50 | 42.7 |
| S18 Honed | 380 × 100 × 50 | 42.7 |
| S18 Split | 380 × 100 × 50 | 42.7 |
| S19 Bush-hammered | 380 × 100 × 50 | 42.7 |
| S20 Natural cleft | 380 × 100 × 50 | 42.7 |
| S21 Honed | 380 × 100 × 50 | 42.7 |
| S21 Split | 380 × 100 × 50 | 42.7 |
| S22 Flamed | 380 × 100 × 50 | 42.7 |
| S22 Split | 380 × 100 × 50 | 42.7 |
| S23 Grooved | 380 × 100 × 50 | 42.7 |
| S23 Pecked | 380 × 100 × 50 | 42.7 |
| S23 Sawn | 380 × 100 × 50 | 42.7 |
| S23 Split | 380 × 100 × 50 | 42.7 |
| S25 Sandblasted | 380 × 100 × 50 | 42.7 |
| S25 Split | 380 × 100 × 50 | 42.7 |
| S26 Honed | 380 × 100 × 50 | 42.7 |
| S26 Split | 380 × 100 × 50 | 42.7 |
| S26 Tooled | 380 × 100 × 50 | 42.7 |
Data sheets by range30 ranges · PDF each
Size, packing and test results for each colour or finish of a range, side by side. Also on each product page.
Units and assumptionsJoint, sizes, how per m² is worked out
Sizes are nominal averages, length × width × height, in millimetres. Units vary between batches; tumbled and handmade products vary most.
Bricks per m² are worked out from the size at a 10 mm joint: 1 m² ÷ ((length + 10) × (height + 10)). No allowance is made for cuts or waste.
Stone bricks are cut to a standard 380 × 100 × 50 mm; other sizes to order.
Durability is tested to AS/NZS 4456 methods by an accredited laboratory. Until a report is issued, the figure reads testing in progress.
The documents are the October 2026 edition.
Smaller files for email: catalogue, 3.9 MB · product list, 3.3 MB · data sheets, 5.6 MB